Product Details:
Brand | Rustolene |
Country of Origin | Made in India |
Usage/Application | Rust Removal |
Packaging Size | 5L |
Packaging Type | Can |
Form | Liquid |
Key Features:
Uniform Film Spreading Property.
User Friendly No Need to Dismantle the Parts.
High Coverage & Offers Good Penetration.
Easy to Apply in Inaccessible Area & No Damage to Plant & Equipment.
Usage:
Release jammed parts due to rust/corrosion/Tar,Carbon,Etc.
Product Details:
Material | MOSIL REM 400 Foaming Acid Cleaner |
Ph Value | Between 1 & 3 |
Packaging Type | JAR & PAIL |
Brand | MOSIL LUBRICANTS |
Physical State | Liquid |
Color | Pale to Dark Yellow |
Packaging Size | 5 KG & 20 LITRE |
Country of Origin | Made in India |
AREA OF APPLICATION
Additional Information:
Product Details:
Usage/Application | Industrial |
Dielectric Strength Range | High Dielectric Strength |
Brand | MOSIL LUBRICANTS |
Packaging Type | 20 Litre Pail & 210 Litre Barrel |
Physical State | Liquid |
Color | Transparent |
Copper Strip Corrosion | Negative |
Code | DG 500 |
Temperature | Flash Point - 44 DegreeC (110 DegreeF) & Initial Boiling Point - 162 DegreeC (320 DegreeF). |
Application Category | Electrical Motors, Cables, Connectors, Bus Bars, Circuit Breakers, Transformers, Switchgears etc. |
Boiling Point Range | 162 DegreeC (320 DegreeF) |
AREA OF APPLICATION
BENEFITS
Product Details:
Brand | MOSIL LUBRICANTS |
Usage/Application | INDUSTRIAL |
Packaging Type | 1 Litre Bottle & 5 Litre Can & 20 Litre Pail & 210 Litre Drum |
Physical State | Liquid |
Color | Pale to Dark Blue |
Packaging Size | 1 Litre Bottle & 5 Litre Can & 20 Litre Pail & 210 Litre Drum |
Appearance | Clear |
Odour | Mild |
Specific Gravity | 1.0 +- 0.05 |
Ph Value | 8.0 - 10.0 |
Flash Point | None |
Detergent Type | Water Soluble Biodegradable |
Model Name/Number | MOSIL DG 380 Water Soluble Cleaner |
Applications | cleaning of machinery, equipment, spares etc.marine, industrial, automotive and infrastructure. |
Surface Of Application | cleaning of machinery, equipment, spares etc.marine, industrial, automotive and infrastructure. |
Material | MOSIL DG 380 Water Soluble Cleaner |
Country of Origin | Made in India |
AREA OF APPLICATION
BENEFITS