Product Details:
Brand | MOSIL LUBRICANTS |
Pack Sizes (LT/KG) | 20 Ltr Pail, 35 Ltr Drum, 210 Ltr Barrel |
Packaging Type | 20 Ltr Pail, 35 Ltr Drum, 210 Ltr Barrel |
Packaging Size | 20 Ltr Pail, 35 Ltr Drum, 210 Ltr Barrel |
Color | Yellow to Dark Brown |
Flash Point | 240 DegreeC (min) |
Appearance | Clear |
Kinematic Viscosity @ 40 DegreeC | 452.4 |
Kinematic Viscosity @ 100 DegreeC | 30.3 |
Density @ 15 Degree C | 0.9152 |
Pour Point | -9 Degree C |
Country of Origin | Made in India |
Product Details:
Brand | MOSIL LUBRICANTS |
Pack Sizes (LT/KG) | 20 Ltr Pail, 35 Ltr Drum, 210 Ltr Barrel |
Viscosity, ASTM D 445, mm2/s at 40 Degree Celsius | 101.8 |
Viscosity, ASTM D 445, mm2/s at 100 Degree Celsius | 14.9 |
Viscosity Index, ASTM D 2270 | 96 (typical) |
Packaging Type | 20 Ltr Pail, 35 Ltr Drum, 210 Ltr Barrel |
Density @ 15 Degree C | 0.88 |
Rust Protection, Sea Water, ASTM D-665 | Pass |
Color | yellow |
Flash Point DegreeC (COC) | 226 DegreeC (min) |
Appearance | clear |
Copper Strip Corrosion, ASTM D 130, 3 hrs 100 | ASTM 1a |
Product Details:
Brand | MOSIL LUBRICANTS |
Pack Sizes (LT/KG) | 20 Ltr Pail, 35 Ltr Drum, 210 Ltr Barrel |
Viscosity Index, ASTM D 2270 | 96 |
Packaging Type | 20 Ltr Pail, 35 Ltr Drum, 210 Ltr Barrel |
Pour Point | -18 |
Kinematic Viscosity @ 40 DegreeC | 152.8 |
Kinematic Viscosity @ 100 DegreeC | 14.81 |
Color | Yellow to Dark Brown |
Appearance | Clear |
Density @ 15 Degree C | 0.9015 |
Flash Point DegreeC (COC) | 230 DegreeC |
Copper Strip Corrosion, ASTM D 130, 3 hrs 100 | 1a |
Country of Origin | Made in India |