Product Details:
| Brand | MOSIL LUBRICANTS |
| Pack Sizes (LT/KG) | 20 Ltr Pail, 35 Ltr Drum, 210 Ltr Barrel |
| Packaging Type | 20 Ltr Pail, 35 Ltr Drum, 210 Ltr Barrel |
| Packaging Size | 20 Ltr Pail, 35 Ltr Drum, 210 Ltr Barrel |
| Country of Origin | Made in India |
| Flash Point | 240 DegreeC (min) |
| Color | Yellow to Dark Brown |
| Pour Point | -9 Degree C |
| Appearance | Clear |
| Kinematic Viscosity @ 40 DegreeC | 452.4 |
| Kinematic Viscosity @ 100 DegreeC | 30.3 |
| Density @ 15 Degree C | 0.9152 |
Product Details:
| Brand | MOSIL LUBRICANTS |
| Pack Sizes (LT/KG) | 20 Ltr Pail, 35 Ltr Drum, 210 Ltr Barrel |
| Viscosity, ASTM D 445, mm2/s at 40 Degree Celsius | 101.8 |
| Viscosity, ASTM D 445, mm2/s at 100 Degree Celsius | 14.9 |
| Viscosity Index, ASTM D 2270 | 96 (typical) |
| Packaging Type | 20 Ltr Pail, 35 Ltr Drum, 210 Ltr Barrel |
| Copper Strip Corrosion, ASTM D 130, 3 hrs 100 | ASTM 1a |
| Color | yellow |
| Appearance | clear |
| Flash Point DegreeC (COC) | 226 DegreeC (min) |
| Density @ 15 Degree C | 0.88 |
| Rust Protection, Sea Water, ASTM D-665 | Pass |
Product Details:
| Brand | MOSIL LUBRICANTS |
| Pack Sizes (LT/KG) | 20 Ltr Pail, 35 Ltr Drum, 210 Ltr Barrel |
| Viscosity Index, ASTM D 2270 | 96 |
| Packaging Type | 20 Ltr Pail, 35 Ltr Drum, 210 Ltr Barrel |
| Country of Origin | Made in India |
| Copper Strip Corrosion, ASTM D 130, 3 hrs 100 | 1a |
| Color | Yellow to Dark Brown |
| Pour Point | -18 |
| Appearance | Clear |
| Kinematic Viscosity @ 40 DegreeC | 152.8 |
| Kinematic Viscosity @ 100 DegreeC | 14.81 |
| Flash Point DegreeC (COC) | 230 DegreeC |
| Density @ 15 Degree C | 0.9015 |