Product Details:
| Minimum Order Quantity | 4 Kg |
| Mosil Grade | EC 111 |
| Packaging Size | 1 kg |
| Special Additive | synthetic oil |
| Pack Size | 1 kg |
| Color | Beige to Light Brown |
| Form | Grease |
| Specific Gravity | 0.85 +- 0.1 |
| Compatibility | ABS, Polycarbonate, Nylon, Noryl, Polypropylene etc. Generally compatible with all plastics |
| Operating Temperature Range | -50 DegreeC to 140 DegreeC |
| Appearance | Smooth Synthetic Grease |
| Country of Origin | Made in India |
| Drop Point ( DegreeC) | 180 (min) |
| Consistency (NLGI) | # 1 - 2 |
| Worked Penetration | 280 - 320 |
| Water Resistance | Excellent |
| Copper Strip Corrosion | Negative |
| Temperature Range | -50 DegreeC to 140 DegreeC |
BENEFITS
Improves contact reliability.
Excellent lubricant for plastic to plastic and plastic to metal components.
Protects from wear and corrosion.
Chemically inert
Extremely low torque
PACKING: 1 Kg. Jar, 20 Kg Pail
Product Details:
| Minimum Order Quantity | 20 Kg |
| Packaging Size | 1 kg |
| Pack Size | 1 kg/ 5 kg / 20 kg |
| NLGI Grade | 2 |
| Model Grade | WR 100 |
| Usage/Application | bearings, Wire ropes, Chains, Draglines, Cranes, Conveyors, Elevator plungers, Hoisting engines. |
| Brand | MOSIL LUBRICANTS |
| Country of Origin | Made in India |
BENEFITS
1.) Penetrates into the inner strands providing effective lubrication.
2.) Provides long-lasting thin water & corrosion resistant film on the rope.
3.) Extends re-lubrication interval.
4.) Withstands heavy loads.
AREA OF APPLICATION
Slow-moving heavily loaded plain and anti-friction bearings, Wire ropes, Chains, Draglines, Cranes, Conveyors, Elevator plungers, Hoisting engines, Winches and other equipment exposed to water and weather.
Additional Information:
Product Details:
| Size | 1 Kg Jar, 5 Kg, 1 kg |
| NSF Grade | H1 |
| Pack Size | 1 kg |
| Base Oil Type | White Mineral |
| Usage/Application | Industrial |
| NLGI Grade | 2 |
| Grade | FOOD GRADE |
| Packaging | 1 Kg Jar, 5 Kg Jar |
| Color | Off White to Light Yellow |
| Brand | MOSIL LUBRICANTS |
| Operating Temperature | -25 DegreeC to 120 DegreeC |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 1 kg |
| Thickener Type | innovative organic |
| Pack Size | 1 kg |
| NLGI Grade | 2 |
| Operating Temperature | -20 to +260 degree c |
| Usage/Application | Industrial |
| Packaging Type | Bucket |
| Brand | Mosil |
| Country of Origin | Made in India |
| Base Oil | Perfluoropolyether |
Other Details:
A specialty high tempreature grease based on innovative organic thickener such as polyrea that offeres good water resistance and fluidity at elevated tempreatrue recommended for all types of bearing and other similia machanisms continous casting ans slipper lype coupling bi metellic bearing,wire guides etc.
Product Details:
| Minimum Order Quantity | 4 Kg |
| Max Temp | 260°C |
| Packaging Size | 1 Kg Jar, 20 Kg Pail |
| Thickener Type | Lithium Complex |
| Base Oil Type | special |
| Usage/Application | Industrial |
| Operating Temperature | -25 DegreeC to 260 DegreeC |
| Color | Black |
| Material | Lithium complex |
| Brand | MOSIL LUBRICANTS |
| Country of Origin | Made in India |
| Flash Point of Base Oil, °C | 240 (min) |
| DN Factor | 400,000 |
| 4 Ball Weld Load (kg) | 315 (min) |
AREA OF APPLICATION
Mosil BRB-400 Heavy Duty/ High-Temperature Grease can be used for Ball & Roller bearings operating under high speed and high temperature, Kingpins, Ball joints, Gears, Linkages, Speed reducers, Stenter fan bearings, etc.
BENEFITS
Product Details:
| Minimum Order Quantity | 2 Kg |
| Special Additive | Moly |
| Pack Size | 1 kg jar / 20 kg pail |
| Color | Black |
| NLGI Grade | 2 |
| Brand | MOSIL LUBRICANTS |
| Grade | MOSIL BRB 55 G |
| Usage/Application | Industrial |
| Form | Grease |
| Thickener Type | Non Soap |
| Packaging Type | 1 Kg Jar, 20 Kg Pail |
| Color, Visual | Black to Grey Black |
| 4-Ball Weld, ASTM D 2596, Load, Kg | 200 Min. |
| Dropping Point, deg C, ASTM D 2265 | None |
| Penetration, Worked, 25 deg C, ASTM D 217 | 265 - 295 |
| Viscosity of Oil, ASTM D 445 cSt at 40 deg C | 420 - 490 |
| Temperature | -20 DegreeC to 250 DegreeC |
| Viscosity Temperature | (cSt) 100 DegreeC |
| Pack Sizes (LT/KG) | 1 Kg Jar, 20 Kg Pail |
| Packaging Size | 1 Kg Jar, 20 Kg Pail |
| Country of Origin | Made in India |
| Water Resistance | EXCELLENT |
| Consistency (NLGI) | 2 |
| Copper Strip Corrosion | Negative |
AREA OF APPLICATION
BENEFITS
Product Details:
| Thickener Type | Silicone / Complex Lithium |
| Packaging Size | 1 kg |
| Pack Size | 1 kg |
| Brand | MOSIL LUBRICANTS |
| Usage/Application | Industrial |
| Model Name/Number | MOSIL SN 12 Multifunctional Silicone Grease |
| NLGI Grade | 2 |
| Packaging | JAR & BUCKET |
| Color | Light beige |
| Product Type | Multifunctional Silicone Grease |
| Temperature | -40 DegreeC to 200 DegreeC |
| Shelf Life | Yes |
| Country of Origin | Made in India |
| Size | 1KG & 20KG |
AREA OF APPLICATION
All types of anti-friction Ball and Roller Bearings, Sleeve bearings and Needle bearings operating under very high speeds and high temperatures. For Steam joints and Submersible pump bearings, Water turbines, Conveyor systems, Electric motors of class “H” insulations. Washing machines, Domestic appliances, Portable Air Coolers etc.
BENEFITS
Product Details:
| Packaging Size | KG |
| NLGI Grade | 2 |
| Usage/Application | Industrial |
| Color | BLUE |
| Base Oil Viscosity | ISO VG 220 |
| 4-Ball Weld Point, ASTM D 2596, kg | 315 (min) |
| 4-Ball Wear, ASTM D 2266, Scar, mm | 0.6 (max) |
| Dropping Point, ASTM D2265, degree C | 260 (min) |
Description
AREA OF APPLICATION
All types of plain and anti friction Ball and Roller Bearings and Bushings, Rack and Pinion, Gears, Linkages, Slides, Universal joints, Kingpins, Guides, Chains, Centralized lubrication systems, Electric motors, Pumps, EOT Cranes, Forklifts and other greasing applications.
BENEFITS
Multipurpose application
Extends re-lubrication interval
Reduces maintenance downtime
Increases bearing life by a reduction in wear and tear
Protects from rust and corrosion
Reduces grease inventory
Single grease for many applications
Product Details:
| NLGI Grade | 2 - 3 |
| Usage/Application | Industrial |
| Color | Light Gray, Translucent |
| Temperature | -50 DegreeC to 200 DegreeC |
| Product Type | Dielectric Sealant Cum Lubricant |
| Model Name/Number | MOSIL GS 65 Dielectric Sealant Cum Lubricant |
| Specific Gravity | 1.0 +- 0.1 |
AREA OF APPLICATION
As a dielectric grease and sealant for electrical insulators, Battery terminals, Cable and cable connectors, EHT connections, Electronic components and Ignition systems of automobile, Plastic and rubber components.
BENEFITS
An excellent insulating compound
Highly adhesive and water repellent
Protects from corrosion
Reduces maintenance down time
Prevents weathering of rubber seals
Product Details:
| Conductive Type | Inorganic/conductive |
| Pack Size | 1 kg |
| Packaging Size | 1 Kg Jar, 4 Kg Jar |
| Brand | MOSIL LUBRICANTS |
| Base Oil Type | Inorganic/conductive |
| Physical State | Paste |
| Model Name/Number | MOSIL EC 424 |
| Usage/Application | Industrial |
| Packaging | JAR |
| Color | Black |
| Country of Origin | Made in India |
AREA OF APPLICATION
BENEFITS
Product Details:
| Max temp rating | 250 C |
| Packaging Size | 1 Kg Jar, 5 Kg Jar |
| Base oil | PAO, Inorganic Thickener |
| Form | Grease |
| Viscosity at 40C | 280 cSt |
| Usage/Application | Industrial |
| Operating Temperature | -40C to +240C |
| NLGI grade | 2 |
| Packaging Type | 1 Kg Jar, 5 Kg Jar |
| Brand | MOSIL LUBRICANTS |
| Packaging | 1 Kg Jar, 5 Kg Jar |
| Country of Origin | Made in India |
AREA OF APPLICATION
Mosil FG-400 High-Temperature Heavy-Duty Lubricant can be used for applications such as oven conveyor bearings, fryers, ID and FD Fan, etc. Can also be used for low-temperature applications such as chillers, refrigeration bearings, etc. Also recommended for pneumatic systems, control cables, centralized lubrication systems for all the conveyors, rollers, bearings, etc. in the food and pharma industry.
BENEFITS
Product Details:
| Thickener Type | Lithium Complex |
| Brand | MOSIL LUBRICANTS |
| NLGI Grade | 2 |
| Grade | NLGI 2 |
| Base Oil Type | Complex Lithium |
| Packaging Type | JAR & PAIL & DRUM |
| Usage/Application | Industrial |
| Color | Black to Gray Black |
| Dropping Point | 180 DegreeC min |
| Working Temp. | -20 DegreeC to 180 DegreeC |
| Water Resistance | Excellent |
| Packaging | JAR & PAIL & DRUM |
AREA OF APPLICATION
Mosil BRB-100 Multipurpose Moly Grease can be used on all types of Plain, Anti-friction Ball and Roller Bearings, Bushings, Rack & Pinion, Gears, Linkages, Slides, Universal joints, Kingpins, Guides, Chains, Centralised lubrication systems, Electric motors, Pumps, EOT Cranes, Forklifts and other greasing applications.
BENEFITS
Product Details:
| Max Temp | 220°C |
| Packaging Size | 1 Kg Jar, 20 Kg Pail, 180 Kg Drum |
| Thickener Type | Lithium Complex |
| Pack Size | 1 Kg Jar, 20 Kg Pail, 180 Kg Drum |
| Base Oil Type | Synthetic Ester |
| NLGI Grade | 2 |
| Usage/Application | Industrial |
| Operating Temperature | -35 DegreeC to 220 DegreeC (continuous) -35 DegreeC to 250 DegreeC (short duration) |
| Color | Beige to Light Brown |
| Packaging Type | 1 Kg Jar, 20 Kg Pail, 180 Kg Drum |
| Drop Point | 280°C |
| Packaging | 1 Kg Jar, 20 Kg Pail, 180 Kg Drum |
AREA OF APPLICATION
Anti-friction Ball Bearings operating under extremely high temperatures and medium to high speeds such as in oven conveyors, paint shop conveyors, defense equipment etc
BENEFITS
Product Details:
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Application | Plastics, Rubbers, Metals, Ceramics, Epoxies, etc. |
| Packaging Size | 1 Kg Jar, 20 Kg Pail |
| Packaging Type | 1 Kg Jar, 20 Kg Pail |
| Color | White |
| Temperature | -40 DegreeC to 200 DegreeC |
| Country of Origin | Made in India |
| Specific Gravity | 0.92 |
| Brand | MOSIL LUBRICANTS |
| Drop Point | None |
| Consistency (NLGI) | 2 |
| Worked Penetration | 250-300 |
| Water Resistance | Excellent |
| Copper Strip Corrosion | Negative |
| Additives | Anti-wear & Anti-oxidant |
| Temperature Range | -40°C to 200°C |
AREA OF APPLICATION
As a mould release agent for all types of Plastics, Rubbers, Metals, Ceramics, Epoxies, etc.
BENEFITS
Extends release interval
Withstands very high load and temperature
Chemically inert and water repellent
Compatible with all convertible plastics and rubbers
Product Details:
| Speed Factor | DN 1000000 |
| Base Oil Viscosity 40°C | 100 cSt |
| Thickener Type | Lithium Complex |
| Packaging Size | 1 Kg Jar, 20 Kg Pail |
| Packaging Type | 1 Kg Jar, 20 Kg Pail |
| Temperature | -20 DegreeC to 180 DegreeC |
| Material | MOSIL CSR 100 |
| Color | Dark to Red Brown |
| Drop Point | 180 DegreeC |
| Brand | MOSIL LUBRICANTS |
| Shelf Life | 3 year |
| Base Oil | Complex Lithium |
| Country of Origin | Made in India |
| “DN” Factor | 4,00,000 |
| Additives | Anti-oxidant, Anti-rust & Anti-corrosion |
AREA OF APPLICATION
BENEFITS
Product Details:
| Packaging Sizes | 1 kg |
| Typical Use | Stopcock, Laboratory, Vacuum Pump, O Ring, pneumatic systems, Vacuum Seal, Ground Glass Joint |
| Base Oil Type | Silicone |
| Packaging Type | JAR & BUCKET |
| Usage/Application | Industrial |
| Packaging | JAR & BUCKET |
| Dropping Point | NONE |
| Brand | MOSIL LUBRICANTS |
| Color | Light gray, Translucent |
| Size | 1KG & 20KG |
| Country of Origin | Made in India |
AREA OF APPLICATION
In high vacuum systems, Laboratory and industrial stop-cocks for chemical duty, Sealant for air-lines control valves and pneumatic systems. Mould release agent to Epoxy, Polystyrene, PVC and other Thermoplastics.
BENEFITS
Product Details:
| Size | 1 Kg Jar, 20 Kg Pail |
| Pack Size | 1 kg |
| Usage/Application | Industrial |
| NLGI Grade | 2 |
| Max Temp | 180°C |
| Packaging Type | JAR & PAIL |
| Model/Grade | Chuck Grease |
| Form | Grease |
| Brand | MOSIL LUBRICANTS |
| Packaging Size | 1 Kg Jar, 20 Kg Pail |
| Country of Origin | Made in India |
AREA OF APPLICATION
For all threaded connections such as Nuts, Bolts, Studs, Pipe couplings, U-bolts, Flanges etc. Journal bearings, Speed reducers, Kingpins, Splines, Slides operating under shock condition subjected to very heavy intermittent loads. It is also recommended for use in Chucks subjected to an extreme load, vibration, temperature etc.
BENEFITS
Product Details:
| Packaging Size | kg |
| Pack Sizes LT/KG | 1 Kg Jar |
| Thickener Type | PTFE |
| NLGI Grade | 2 |
| Usage/Application | Industrial |
| Color | White to Light Brown |
| Base Oil Viscosity | 800 kg (8000 N) |
| Temperature | -20 to +250 |
| Product Type | PTFE Grease |
| Model Name/Number | MOSIL SAM-9140 |
| Specific Gravity | 1.9 +- 0.1 |
| Brand | MOSIL LUBRICANTS |
| Packaging Type | JAR |
| 4-Ball Weld Point, ASTM D 2596, kg | 800 kg (8000 N) |
| 4-Ball Wear, ASTM D 2266, Scar, mm | 0.4 mm |
| Dropping Point, ASTM D2265, degree C | None |
| Viscosity, ASTM D 445, mm2/s at 100 degree Celsius | 40 cSt |
| Viscosity, ASTM D 445, mm2/s at 40 degree Celsius | 400 cSt |
| Country of Origin | Made in India |
BENEFITS
Product Details:
| Compound Type | Copper |
| Operating Temp | Up to 1100 C |
| Pack Size | 1 kg |
| Packaging Size | 1 Kg Jar, 20 Kg Pail |
| NLGI Grade | 1-2 |
| Usage/Application | INDUSTRIAL |
| Brand | MOSIL LUBRICANTS |
| Unit Pack Size | 1 Kg Jar, 20 Kg Pail |
| Packaging Type | 1 Kg Jar, 20 Kg Pail |
| Grade | COPPER BASE |
| Model Name/Number | MOSIL GM 1000 Multipurpose Copper Anti Seize Compound |
| Color | Greyish Brown to Cupric Red |
| Country of Origin | Made in India |
AREA OF APPLICATION
Threaded connections, Nuts and Bolts, Studs, Pipes and Couplings, Bearings, Joints, Lock-nuts etc.
BENEFITS
Product Details:
| Minimum Order Quantity | 8 Kg |
| Compound Type | Multi Metal |
| Paste Type | Multi Metal |
| Operating Temp | Up to 1100 C |
| Pack Size | 1 kg |
| Packaging Size | 1 Kg / 20 Kg |
| Material | Paste |
| Packaging | Container |
| Grade | Industrial grade anti seize |
| Color | Dark Brown to Cupric Red |
| Unit Pack Size | 1 kg |
| Brand | Mosil |
| Chemical Base | Molybdenum disulphide, Graphite and other solid lubricants |
| Max Operating Temperature | 1100 Deg C |
| Model Name/Number | MOSIL AS 352 |
| Specific Gravity | 1.35 +- 0.1 |
| Appearance | Smooth Homogeneous Paste |
| Water Resistance | Medium |
| Unworked Penetration | 265 - 330 |
| Copper Strip Corrosion | Negative |
| Temperature Range | -20 Degree C to 1100 DegreeC (For Solid Lubricants) |
| Additives | Anti-wear, E.P., Anti-corrosion and Anti-rust |
AS – 352 Multipurpose Anti-seize Compound It is an Anti-scuffing and Anti-seize tread compound based on concentrated Molybdenum disulphide, Graphite and other solid lubricants available in paste form for multipurpose applications. It can be used during assembly to ensure freedom from scoring for those parts which may be difficult to lubricate in service. Most suitable as a mild duty thread lubricant to prevent seizure due to load and rust.
Area Of Application:
Threaded connections, Nut s and Bolts, Studs, Pipes And Couplings, Bearings, Joints, Lock-nut s etc.
Benefits:
Heavy duty/High-temperature anti seize compound.
Eases assembly and dismantling during installation and maintenance.
Chemically inert and rust preventive.
Economic anti-seize compound.
Product Details:
| Minimum Order Quantity | 16 Kg |
| Compound Type | Copper |
| Operating Temp | Up to 1400 C |
| Pack Size | 1 kg |
| Packaging Size | 1 kg |
| NLGI Grade | 1-2 NLGI |
| Unit Pack Size | 1 KG |
| Packaging Type | JAR |
| Grade | 1-2 NLGI |
| Color | Copper Red |
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Kg |
| Compound Type | METAL FREE |
| Operating Temp | Up to 1100 C |
| Pack Size | 1 kg |
| Base Oil | Synthetic |
| NLGI Grade | 1.2 |
| Metal Free | Yes |
| Colour | Black |
| Temperature Range | -45°C to 1200°C (Dry Lubrication) |
| Temperature Range | -45°C to 220°C (Wet Lubrication) |
| Drop Point | None |
Product Details:
| Compound Type | Nickel |
| Operating Temp | Up to 1400 C |
| Pack Size | 1 kg |
| Base Oil | Synthetic Oil, Inorganic Thickener |
| NLGI Grade | 1-2 |
| Colour | Silver |
| Thermal Stability | up to 1450°C |
| Worked Penetration ASTM D - 217 | 250 – 300 |
| Water Resistance DIN 51 – 807 | 1 – 90 |
Product Details:
| Mosil Grade | EC 511 |
| Special Additive | Synthetic / Complex Lithium |
| Pack Size | 1 kg |
| Base Oil Type | Synthetic |
| Temperature Range | -50°C to 140°C |
| Compatibility | ABS, Polycarbonate, Nylon, Polypropylene, Noryl etc. |
| Water Resistance | Excellent |
| Worked Penetration | 310 – 340 |
Product Details:
| Mosil Grade | PMG 60 |
| Special Additive | Anti-oxidant, E.P. |
| Pack Size | 1 kg |
| Base Oil Type | Synthetic |
| Food Grade | No |
| Worked Penetration | 300 – 400 |
| Water Resistance | Very Good |
| Temperature Range | -30° C to 425° C (Solids Only) |
Product Details:
| Max Temp | 300°C |
| Base Oil Type | Synthetic |
| Thickener Type | Synthetic, Inorganic |
| NLGI Grade | 2 |
| Pack Size | 1 kg |
| Application Area | Oven Bearing, Hot Fan Bearing, Electric Motor, Kiln Bearing, Steel Mill, Automotive, Textile Stenter |
| Heat Stability at 200°C for 3Hrs | No Sign of breakdown of structure and separation of silicone fluid or any carbonization |
| Additives | Anti-wear, Anti-oxidant, Anti-rust & Anti-corrosion |
| Seal Compatibility | Pass |
| Worked Penetration | 265 – 295 |
Product Details:
| Compound Type | ANTI SEIZE |
| Operating Temp | Up to 1100 C |
| Pack Size | 5 kg |
| Base Oil | MOLY BASE |
| Colour | Black |
| Worked penetration | 310 – 340 |
| Water Resistance | Excellent |
| Additives | Antioxidant & Corrosion Inhibitor |
| Load Carrying Capacity | 300,000 psi |
| Heat stability | No sign of break down. No marked change in consistency. No separation of oil. |