Product Details:
| Chemistry | Anaerobic |
| Form | Liquid |
| Container Size | 100 g |
| Pressure Rating | upto 400 kg/cm 2 ( 5690 PSI ). |
| Max Temperature | 180 °C |
| Appearance | White to Off white Paste |
| Viscosity at 30 Deg C | 300-500 (poise) |
| Setting Time on M10 MS Nuts & Bolts at R.T. | 10 - 45 (min) |
| 16BSW Brass Nuts & Bolts | 2 – 10 (min) |
| Breakaway Torque on MS M10 Nuts & Bolts at R.T. | 40-140 (Kgf.cm) |
| 16BSW Brass Nuts & Bolts | 40-140 (Kgf.cm) |
| Prevailing Torque on M10 Nuts & Bolts at R.T. | 40-140 (Kgf.cm) |
| Static shear strength on MS pin & collar after 24 hrs at ambient temp. | 30-50 (kg/sq.cm) |
Product Details:
| Strength | Medium |
| Viscosity | 25 (poise) |
| Container Size | 50ml, 250ml Plastic bottles |
| Grade | 243 |
| Breakaway Torque | 150 (kgf.cm) |
| Max Temperature | 150 °C |
| Color | Blue |
| Setting Time on M10 MS Nuts & Bolts at R.T. | 15 (min) |
| Breakaway Torque on MS M10 Nuts & Bolts at R.T. | 250 (kgf.cm) |
| Prevailing Torque on M10 Nuts & Bolts at R.T. | 150 (kgf.cm) |
Product Details:
| Chemistry | Pipe Sealant |
| Form | Liquid |
| Container Size | 50ml, 250ml Plastic bottles |
| Max Temperature | 150 °C |
| Appearance | Light Yellow Clear Liquid |
| Viscosity at 30 Deg C | 800-1000 (Centipoise) |
| Specific gravity @ 30 Deg C | 1.1 +/- 0.05 |
| Setting Time on M10 MS Nuts & Bolts at R.T. | 5-20 (min) |
| Breakaway Torque on MS M10 Nuts & Bolts at R.T. | 100-200 (kgf.cm) |
| Prevailing Torque on M10 Nuts & Bolts at R.T. | 50 - 200 (kgf.cm) |
| Static shear strength on MS pin & collar after 24 hrs at ambient temp. | 100 min (kg/sq.cm) |
Product Details:
| Chemistry | Anaerobic |
| Form | Liquid |
| Container Size | 50 ml , 250 ml plastic bottle. |
| Max Temperature | 150 °C |
| Appearance | Yellowish paste |
| Viscosity at 30 oC | 300 (poise) |
| Set time at ambient on MS M10 Nuts & Bolts | 17 (min) |
| Breakaway Torque on MS M10 Nuts & Bolts after 24 hrs at ambient | 165 (kg.cm) |
| Prevailing Torque on MS M10 Nuts & Bolts after 24 hrs at ambient | 60 (kg.cm) |
Product Details:
| Fevicol Grade | Anaerobic |
| Application | Thered Locker |
| Packing Size | 50 ml |
| Form | Liquid |
| Appearance | Green Liquid |
| Specific Gravity: | 1.08 |
| Viscosity @ 30 Deg C, (cps) 5 Brookfield RVT, spindle #2, Helipath @ 20 RPM. | 500-800 |